STAINLESS STEEL AISI 316 (7x19)
Wire rope composed of stainless steel strands that have AISI 316 quality. It has an excellent structural stability and special characteristics to avoid corrosion much higher than other wire ropes.
This stainless steel wire rope is appropriate for any product or sector that requires flexibility and good fatigue resistance. Likewise, it is a very atractive wire rope because of its bright surface.
Diameter | Weight / mt | Breaking strength |
---|---|---|
2 | 0,017 | 250 |
3 | 0,037 | 539 |
4 | 0,066 | 960 |
5 | 0,10 | 1.488 |
6 | 0,15 | 2.148 |
7 | 0,20 | 2.924 |
8 | 0,26 | 3.818 |
9 | 0,33 | 4.836 |
10 | 0,41 | 5.966 |
12 | 0,59 | 8.604 |
14 | 0,80 | 11.692 |
16 | 1,05 | 14.461 |
18 | 1,33 | 18.088 |
19 | 1,48 | 20.446 |
20 | 1,64 | 21.985 |
22 | 2,04 | 26.482 |
24 | 2,36 | 30.579 |
25 | 2,56 | 34.077 |
26 | 2,77 | 35.876 |
28 | 3,21 | 41.892 |
30 | 3,69 | 48.067 |
32 | 4,20 | 54.363 |
*Dimensions are only for information purposes.
GALVANIZED STEEL (6x19 + FC)
Wire rope with a high galvanization, which makes this wire rope be appropriate for tasks in corrosive environments. It is a product used as a scraper rope, in cases when the machinery has limitations and it needs small diameters.
Diameter | Weight / mt | Breaking strength |
---|---|---|
14 | 0,72 | 11.400 |
16 | 0,93 | 14.600 |
18 | 1,17 | 18.200 |
19 | 1,33 | 20.900 |
20 | 1,49 | 23.300 |
22 | 1,79 | 27.500 |
24 | 1,87 | 29.300 |
25 | 2,07 | 32.400 |
26 | 2,46 | 37.900 |
28 | 2,88 | 45.100 |
30 | 3,31 | 51.600 |
32 | 3,82 | 58.500 |
34 | 4,31 | 63.800 |
*Dimensions are only for information purposes.