Wire rope manufactured with AISI 316 quality stainless steel wires. It has an excellent structural stability and a much higher protection against corrosion than other wire ropes.
This wire rope is appropriate for any sector or product that requires flexibility and a good fatigue resistance. Moreover, it has a special brightness on the surface that becomes this wire rope very attractive.

7x7
| Diameter | Weight / mt | Breaking strength | 
|---|---|---|
| 2 | 0,017 | 260 | 
| 3 | 0,037 | 584,3 | 
| 4 | 0,066 | 1.039 | 
| 5 | 0,10 | 1.619 | 
| 6 | 0,15 | 2.328 | 
| 7 | 0,20 | 3.158 | 
| 8 | 0,26 | 3.947 | 
| 9 | 0,33 | 4.996 | 
| 10 | 0,41 | 6.046 | 
| 12 | 0,59 | 8.594 | 
| 14 | 0,80 | 11.492 | 
| 16 | 1,05 | 14.690 | 
| 18 | 1,33 | 18.587 | 
| 19 | 1,48 | 20.786 | 
| 20 | 1,64 | 23.084 | 
| 22 | 2,04 | 28.380 | 
*Dimensions are only for information purposes.
 
7x19
| Diameter | Weight / mt | Breaking strength | 
|---|---|---|
| 2 | 0,017 | 250 | 
| 3 | 0,037 | 539 | 
| 4 | 0,066 | 960 | 
| 5 | 0,10 | 1.488 | 
| 6 | 0,15 | 2.148 | 
| 7 | 0,20 | 2.924 | 
| 8 | 0,26 | 3.818 | 
| 9 | 0,33 | 4.836 | 
| 10 | 0,41 | 5.966 | 
| 12 | 0,59 | 8.604 | 
| 14 | 0,80 | 11.692 | 
| 16 | 1,05 | 14.461 | 
| 18 | 1,33 | 18.088 | 
| 19 | 1,48 | 20.446 | 
| 20 | 1,64 | 21.985 | 
| 22 | 2,04 | 26.482 | 
| 24 | 2,36 | 30.579 | 
| 25 | 2,56 | 34.077 | 
| 26 | 2,77 | 35.876 | 
| 28 | 3,21 | 41.892 | 
| 30 | 3,69 | 48.067 | 
| 32 | 4,20 | 54.363 | 
*Dimensions are only for information purposes.




